Elliott Investment Management L.P. 13F Filings
Review quarterly 13F filings for Elliott Investment Management L.P..
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-18 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| TRIPLE FLAG PRECIOUS METAL | TFPM | 3993248804 |
| PHILLIPS 66 | PSX | 3254381550 |
| INVESCO QQQ TR | NDQ | 2562672000 |
| SUNCOR ENERGY INC NEW | SU | 1581090720 |
| HEWLETT PACKARD ENTERPRISE C | HPE | 1455789243 |
| ISHARES TR | IGV | 1426950000 |
| SOUTHWEST AIRLS CO | LUV | 1249917360 |
| SELECT SECTOR SPDR TR | XLI | 958565250 |
| SELECT SECTOR SPDR TR | XLY | 832688000 |
| SELECT SECTOR SPDR TR | XLP | 799548750 |
| VANECK ETF TRUST | GDX | 690367500 |
| UNITI GROUP LLC | UNIT | 676870152 |
| ISHARES TR | IHI | 617625000 |
| PINTEREST INC | PINS | 588840000 |
| ETSY INC | ETSY | 376650000 |
| NORWEGIAN CRUISE LINE HLDGS | — | 310021460 |
| PEPSICO INC | PEP | 172635000 |
| SEADRILL LTD | — | 167908735 |
| VANECK ETF TRUST | SMH | 163972500 |
| EQUINIX INC | EQIX | 156358500 |
Browse all 13F funds