D1 Capital Partners 13F Filings
Review quarterly 13F filings for D1 Capital Partners.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| SPACE EXPLORATION TECHN CORP | SPCX | 21535575760 |
| MAPLEBEAR INC | CART | 1068425997 |
| JAMES HARDIE INDS PLC | — | 721141609 |
| NU HLDGS LTD | — | 593431734 |
| JOHNSON CONTROLS INTERNATION | — | 548188210 |
| MERCADOLIBRE INC | MLB1 | 470983290 |
| US FOODS HLDG CORP | USFD | 460325819 |
| DANAHER CORP DEL | DHR | 434682789 |
| SHERWIN WILLIAMS CO | SHW | 431250815 |
| REDDIT INC | RDDT | 427772461 |
| THERMO FISHER SCIENTIFIC INC | TMO | 409672787 |
| KILROY REALTY CORP | KRC | 393364556 |
| CLEAN HARBORS INC | CLH | 393005924 |
| SOMNIGROUP INTERNATIONAL INC | TPD | 390068538 |
| FLOWSERVE CORP | FLS | 368479756 |
| APPLOVIN CORP | APP | 344834165 |
| META PLATFORMS INC | META | 319103785 |
| FERGUSON ENTERPRISES INC | FERG | 304266079 |
| DISNEY WALT CO | DIS | 276661000 |
| ALPHABET INC | GOOGL | 263846271 |
Browse all 13F funds