Pershing Square Inc. 13F Filings
Review quarterly 13F filings for Pershing Square Inc..
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-13 |
| 2022-09-30 | 2022-11-14 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| UBER TECHNOLOGIES INC | UBER | 2476978592 |
| BROOKFIELD CORP | BN | 2448117792 |
| MICROSOFT CORP | MSFT | 2315234425 |
| AMAZON COM INC | AMZN | 2041109677 |
| HOWARD HUGHES HOLDINGS INC | HHH | 1991144055 |
| RESTAURANT BRANDS INTL INC | QSR | 1872301303 |
| META PLATFORMS INC | META | 1800309764 |
| VISA INC | V | 1122065552 |
| MASTERCARD INCORPORATED | MA | 1091218186 |
| S&P GLOBAL INC | SPGI | 1056088305 |
| NETFLIX INC. | NFLX | 934016601 |
| PERSHING SQUARE USA LTD | PSUS | 149520000 |
| SEAPORT ENTMT GROUP INC | SEG | 133632548 |
| HERTZ GLOBAL HLDGS INC | HTZ | 33955972 |
Browse all 13F funds