Dragoneer Investment Group, LLC 13F Filings
Review quarterly 13F filings for Dragoneer Investment Group, LLC.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-15 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| SPACE EXPLORATION TECHN CORP | SPCX | 1366880000 |
| ADVANCED MICRO DEVICES INC | AMD | 548371488 |
| AMAZON COM INC | AMZN | 303049310 |
| INNIO NV | — | 112717500 |
| KLARNA GROUP PLC | — | 98277789 |
| CEREBRAS SYSTEMS INC | CBRS | 88400000 |
| CHIME FINL INC | CHYM | 88248300 |
| SERVICETITAN INC | TTAN | 70772578 |
| NU HLDGS LTD | — | 66189435 |
| CCC INTELLIGENT SOLUTIONS HL | CCC | 47452913 |
| GLOBAL E ONLINE LTD | — | 35435540 |
| ROOT INC | ROOT | 8629574 |
Browse all 13F funds