Light Street Capital 13F Filings
Review quarterly 13F filings for Light Street Capital.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 107906464 |
| ADVANCED MICRO DEVICES INC | AMD | 63609645 |
| ASTERA LABS INC | ALAB | 60739765 |
| GITLAB INC | GTLB | 59380850 |
| BROADCOM INC | AVGO | 57890188 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 52150644 |
| AMKOR TECHNOLOGY INC | AMKR | 51460598 |
| JFROG LTD | — | 46757760 |
| MKS INC. | MKSI | 46170240 |
| CHIME FINL INC | CHYM | 45037343 |
| COUPANG INC | CPNG | 35174250 |
| TOAST INC | TOST | 32479850 |
| REDDIT INC | RDDT | 31678350 |
| NVIDIA CORPORATION | NVDA | 27356305 |
| BLOOM ENERGY CORP | BE | 25477351 |
| ASML HLDG NV | — | 21798294 |
| MERCADOLIBRE INC | MLB1 | 21641723 |
| CELLEBRITE DI LTD | — | 19166223 |
| SNOWFLAKE INC | SNOW | 17815000 |
| MONGODB INC | MDB | 16795000 |
Browse all 13F funds