Thiel Macro 13F Filings
Review quarterly 13F filings for Thiel Macro.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2020-09-30 | 2020-11-13 |
| 2020-06-30 | 2020-08-14 |
| 2020-03-31 | 2020-05-15 |
| 2019-12-31 | 2020-02-14 |
| 2019-09-30 | 2019-11-14 |
| 2019-06-30 | 2019-08-14 |
| 2019-03-31 | 2019-05-15 |
| 2018-12-31 | 2019-02-14 |
| 2018-09-30 | 2018-11-14 |
| 2018-06-30 | 2018-08-14 |
| 2018-03-31 | 2018-05-15 |
| 2017-12-31 | 2018-02-14 |
| 2017-09-30 | 2017-11-14 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| AMAZON COM INC | AMZN | 117978300 |
| VISTA ENERGY S.A.B. DE C.V. | VIST | 75908730 |
| VISTRA CORP | VST | 59130126 |
| AMERICAN ELEC PWR CO INC | AEP | 42221892 |
| DTE ENERGY CO | DTE | 40294247 |
| FIRSTENERGY CORP | FE | 39901225 |
| CMS ENERGY CORP | CMS | 39559986 |
| X-ENERGY INC | XE | 3672000 |
Browse all 13F funds