Senator Investment Group 13F Filings
Review quarterly 13F filings for Senator Investment Group.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-12 |
| 2026-03-31 | 2026-05-13 |
| 2025-12-31 | 2026-02-13 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-13 |
| 2025-03-31 | 2025-05-14 |
| 2024-12-31 | 2025-02-13 |
| 2024-09-30 | 2024-11-13 |
| 2024-06-30 | 2024-08-20 |
| 2024-03-31 | 2024-05-14 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-11 |
| 2023-03-31 | 2023-05-12 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-10 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-13 |
| 2021-12-31 | 2022-02-11 |
| 2021-09-30 | 2021-11-12 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| DPC HOLDINGS PLC | — | 246415526 |
| STATE STR SPDR S&P 500 ETF T | SPY | 183705420 |
| INVESCO QQQ TR | NDQ | 157221400 |
| UNITED AIRLS HLDGS INC | UAL | 146248950 |
| BOEING CO | BA | 139938763 |
| VISA INC | V | 108343705 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 100603941 |
| AMAZON COM INC | AMZN | 100102800 |
| WOODWARD INC | WWD | 95124555 |
| UNITEDHEALTH GROUP INC | UNH | 77588561 |
| AKAMAI TECHNOLOGIES INC | AKAM | 75654400 |
| CARVANA CO | CVNA | 74894603 |
| NVIDIA CORPORATION | NVDA | 67346092 |
| FLEX LTD | — | 67005897 |
| DANAHER CORP DEL | DHR | 64931013 |
| PERIMETER SOLUTIONS INC | PRM | 63991750 |
| BROADCOM INC | AVGO | 61246874 |
| CONOCOPHILLIPS | COP | 55960628 |
| META PLATFORMS INC | META | 51582718 |
| AMER SPORTS INC | — | 50760000 |
Browse all 13F funds