Duquesne Family Office LLC 13F Filings
Review quarterly 13F filings for Duquesne Family Office LLC.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-15 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| Natera Inc | NTRA | 864923000 |
| Taiwan Semiconductor Manufac | TSM | 281613000 |
| Stmicroelectronics N V | STM | 232375000 |
| Invesco Exchange Traded Fd T | RSP | 174684000 |
| Insmed Inc | IM8N | 151900000 |
| Ishares Inc | EWZ | 145866000 |
| Insmed Inc | IM8N | 143937000 |
| Ypf Sociedad Anonima | YPF | 142726000 |
| Amazon Com Inc | AMZN | 129085000 |
| Bbb Foods Inc | — | 120915000 |
| Alphabet Inc | GOOGL | 120184000 |
| Ishares Inc | EWZ | 118548000 |
| Seagate Technology Hldngs Pl | — | 117730000 |
| Fox Corp | FOXA | 114992000 |
| Amazon Com Inc | AMZN | 109470000 |
| United Airls Hldgs Inc | UAL | 108084000 |
| Sea Ltd | SE | 105404000 |
| Cdw Corp | CDW | 104629000 |
| Newamsterdam Pharma Company | — | 104047000 |
| Ishares Tr | IWM | 99149000 |
Browse all 13F funds