TWO SIGMA INVESTMENTS, LP 13F Filings
Review quarterly 13F filings for TWO SIGMA INVESTMENTS, LP.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| WESTERN DIGITAL CORP | WDC 3 11/15/28 | 1497883248 |
| AMAZON COM INC | AMZN | 1362419844 |
| NVIDIA CORPORATION | NVDA | 1257480412 |
| APPLE INC | AAPL | 1208486866 |
| TESLA INC | TSLA | 1203587278 |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | 1138084514 |
| JPMORGAN CHASE & CO | JPM | 968083712 |
| MASTERCARD INCORPORATED | MA | 945608990 |
| COSTCO WHOLESALE CORPORATION | COST | 941298914 |
| ASML HLDG NV | — | 918136507 |
| ADVANCED MICRO DEVICES INC | AMD | 880322051 |
| CITIGROUP INC | TRVC | 831086119 |
| BOSTON SCIENTIFIC CORP | BSX | 826243102 |
| ALPHABET INC | GOOGL | 802885668 |
| LOCKHEED MARTIN CORP | LMT | 799768649 |
| INTUITIVE SURGICAL INC | ISRG | 787059623 |
| SCHWAB CHARLES CORP | SCHW | 777444414 |
| KIMBERLY-CLARK CORP | KMB | 774386955 |
| GOLDMAN SACHS GROUP INC | GS | 762112807 |
| TJX COS INC NEW | TJX | 756056963 |
Browse all 13F funds