Harvard Management Company 13F Filings
Review quarterly 13F filings for Harvard Management Company.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-13 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-08 |
| 2025-03-31 | 2025-05-09 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-09 |
| 2024-03-31 | 2024-05-10 |
| 2023-12-31 | 2024-02-09 |
| 2023-09-30 | 2023-11-09 |
| 2023-06-30 | 2023-08-11 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-10 |
| 2022-09-30 | 2022-11-10 |
| 2022-06-30 | 2022-08-12 |
| 2022-03-31 | 2022-05-13 |
| 2021-12-31 | 2022-02-11 |
| 2021-09-30 | 2021-11-12 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| SPACE EXPLORATION TECHN CORP | SPCX | 2210091186 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 349591747 |
| CEREBRAS SYSTEMS INC | CBRS | 238963543 |
| AMAZON COM INC | AMZN | 234249847 |
| ALPHABET INC | GOOGL | 165162119 |
| NVIDIA CORPORATION | NVDA | 157615095 |
| ISHARES GOLD TR | IAU* | 149516218 |
| MICROSOFT CORP | MSFT | 146322690 |
| BROADCOM INC | AVGO | 127810202 |
| META PLATFORMS INC | META | 120827958 |
| ISHARES BITCOIN TRUST ETF | IBIT | 101355133 |
| NETFLIX INC. | NFLX | 78825600 |
| BOOKING HOLDINGS INC | BKNG | 73898304 |
| FERVO ENERGY CO | FRVO | 36694319 |
| LUMENTUM HLDGS INC | LITE | 23376129 |
| SPDR GOLD TR | GQ9 | 21683584 |
| GENERATE BIOMEDICINES INC | GENB | 18744257 |
| 10X GENOMICS INC | TXG | 6517800 |
| PURECYCLE TECHNOLOGIES INC | PCTTW | 1857141 |
Browse all 13F funds