SOROS FUND MANAGEMENT LLC 13F Filings
Review quarterly 13F filings for SOROS FUND MANAGEMENT LLC.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-13 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-11 |
| 2023-03-31 | 2023-05-12 |
| 2022-12-31 | 2023-02-13 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-12 |
| 2022-03-31 | 2022-05-13 |
| 2021-12-31 | 2022-02-11 |
| 2021-09-30 | 2021-11-12 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| AMAZON COM INC | AMZN | 281843962 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 249366996 |
| GLOBAL PMTS INC | — | 222694485 |
| ALPHABET INC | GOOGL | 213094728 |
| NVIDIA CORPORATION | NVDA | 213022817 |
| ELECTRONIC ARTS INC | EA | 199091790 |
| BILL HOLDINGS INC | — | 181356254 |
| PG&E CORP | — | 179601903 |
| RIVIAN AUTOMOTIVE INC | — | 155838659 |
| APPLE INC | AAPL | 153227116 |
| LINDE PLC | — | 138738090 |
| LUMENTUM HLDGS INC | LITE 0.5 06/15/28 | 119272441 |
| TKO GROUP HOLDINGS INC | TKO | 116388786 |
| SUPER MICRO COMPUTER INC | — | 111471398 |
| SELECT SECTOR SPDR TR | XLE | 106220000 |
| AMERICAN ELEC PWR CO INC | AEP | 105070080 |
| ENTERGY CORP NEW | ETR | 104971932 |
| DROPBOX INC | — | 104610636 |
| JD.COM INC | JD 0.25 06/01/29 | 98546765 |
| ITRON INC | ITRI | 98458420 |
Browse all 13F funds