VIKING GLOBAL INVESTORS LP 13F Filings
Review quarterly 13F filings for VIKING GLOBAL INVESTORS LP.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| VISA INC | V | 2193581596 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 1512988084 |
| AIR PRODUCTS AND CHEMICALS I | APD | 1389776106 |
| SHERWIN WILLIAMS CO | SHW | 1334542657 |
| FORTIVE CORP | FTV | 1217814611 |
| META PLATFORMS INC | META | 1052011107 |
| SCHWAB CHARLES CORP | SCHW | 981648443 |
| THERMO FISHER SCIENTIFIC INC | TMO | 971342384 |
| JPMORGAN CHASE & CO | JPM | 949056019 |
| LENNOX INTL INC | LII | 911539959 |
| AMAZON COM INC | AMZN | 882063449 |
| FERRARI N V | — | 816922007 |
| CARVANA CO | CVNA | 811054510 |
| MCDONALDS CORP | MCD | 764749699 |
| BRIDGEBIO PHARMA INC | BBIO | 741017831 |
| BOEING CO | BA | 708901368 |
| MID-AMER APT CMNTYS INC | MAA | 700718603 |
| DISNEY WALT CO | DIS | 688996578 |
| FEDEX CORP | FDX | 673850437 |
| MSCI INC | MSCI | 650031147 |
Browse all 13F funds