OAKTREE CAPITAL MANAGEMENT LP 13F Filings
Review quarterly 13F filings for OAKTREE CAPITAL MANAGEMENT LP.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-13 |
| 2025-06-30 | 2025-08-13 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-12 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-14 |
| 2023-12-31 | 2024-02-13 |
| 2023-09-30 | 2023-11-13 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| STATE STREET CORP | SPY | 1011873350 |
| INVESCO QQQ TRUST SERIES 1 | NDQ | 651714000 |
| TORM PLC | — | 524260745 |
| EXPAND ENERGY CORP | EXE | 477605527 |
| GARRETT MOTION INC | GTX | 275160183 |
| ANGLOGOLD ASHANTI PLC | — | 257156751 |
| INDIVIOR PHARMACEUTICALS INC | INDV | 251399508 |
| TELEPHONE AND DATA SYSTEMS INC | TDS | 195520314 |
| VIPER ENERGY INC | VNOM | 160756716 |
| CORE SCIENTIFIC INC | CORZ | 127950000 |
| CORE SCIENTIFIC INC | CORZ | 127788987 |
| TALEN ENERGY CORP | TLN | 127235018 |
| BARRICK MINING CORP | B | 117759575 |
| ITAU UNIBANCO HOLDING SA | BVXB | 97857531 |
| LIBERTY GLOBAL LTD | — | 97227041 |
| OAKTREE SPECIALTY LENDING CORP | FFC0 | 93994056 |
| FREEPORT-MCMORAN INC | FCX | 75538562 |
| GRUPO AEROMEXICO SAB DE CV | AERO | 71436348 |
| KILROY REALTY CORP | KRC | 69319912 |
| PEBBLEBROOK HOTEL TRUST | PEB 1.75 12/15/26 | 63095615 |
Browse all 13F funds