TIGER GLOBAL MANAGEMENT LLC 13F Filings
Review quarterly 13F filings for TIGER GLOBAL MANAGEMENT LLC.
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 2331022991 |
| AMAZON COM INC | AMZN | 2307979214 |
| NVIDIA CORPORATION | NVDA | 2240762490 |
| ALPHABET INC | GOOGL | 2074778363 |
| META PLATFORMS INC | META | 1590269062 |
| LAM RESEARCH CORP | LRCX | 1370837288 |
| SEA LTD | SE | 1203543536 |
| APPLIED MATLS INC | AMAT | 1180087830 |
| GE VERNOVA INC | GEV | 936963773 |
| MICROSOFT CORP | MSFT | 845603887 |
| CORPAY INC | CPAY | 716489508 |
| CEREBRAS SYSTEMS INC | CBRS | 662779000 |
| BROADCOM INC | AVGO | 662596921 |
| COUPANG INC | CPNG | 633448674 |
| INTEL CORP | INTC | 593803105 |
| SPOTIFY TECHNOLOGY S A | — | 537837279 |
| TAKE-TWO INTERACTIVE SOFTWAR | TTWO | 452300813 |
| REDDIT INC | RDDT | 438952402 |
| ADVANCED MICRO DEVICES INC | AMD | 391955662 |
| BLOCK INC | XYZ | 347776532 |
Browse all 13F funds