BERKSHIRE HATHAWAY INC (BRK-A, BRK-B) 13F Filings
Review quarterly 13F filings for BERKSHIRE HATHAWAY INC (BRK-A, BRK-B).
Quarterly Filings
| Reporting period | Filed |
|---|
| 2026-06-30 | 2026-08-14 |
| 2026-03-31 | 2026-05-15 |
| 2025-12-31 | 2026-02-17 |
| 2025-09-30 | 2025-11-14 |
| 2025-06-30 | 2025-08-14 |
| 2025-03-31 | 2025-05-15 |
| 2024-12-31 | 2025-02-14 |
| 2024-09-30 | 2024-11-14 |
| 2024-06-30 | 2024-08-14 |
| 2024-03-31 | 2024-05-15 |
| 2023-12-31 | 2024-02-14 |
| 2023-09-30 | 2023-11-14 |
| 2023-06-30 | 2023-08-14 |
| 2023-03-31 | 2023-05-15 |
| 2022-12-31 | 2023-02-14 |
| 2022-09-30 | 2022-11-14 |
| 2022-06-30 | 2022-08-15 |
| 2022-03-31 | 2022-05-16 |
| 2021-12-31 | 2022-02-14 |
| 2021-09-30 | 2021-11-15 |
Latest Reported Holdings
| Company | Ticker | Reported value |
|---|
| APPLE INC | AAPL | 65950296923 |
| AMERICAN EXPRESS CO | AXP | 51282319275 |
| COCA COLA CO | KO | 32508000000 |
| ALPHABET INC | GOOGL | 28157599351 |
| BANK OF AMER CORP | BAC | 27543790975 |
| CHEVRON CORPORATION | CHV | 13986141890 |
| OCCIDENTAL PETE CORP | OXY | 12868205304 |
| CHUBB LIMITED | — | 11670066615 |
| MOODYS CORP | DUT | 11173435852 |
| ALPHABET INC | GOOG | 9606489032 |
| KRAFT HEINZ CO | KHC | 7691494401 |
| DAVITA INC | TRL | 6425268898 |
| DELTA AIR LINES INC | DAL | 5368591200 |
| SIRIUSXM HOLDINGS INC | SIRI | 3686802237 |
| VERISIGN INC | VRSN | 2261494212 |
| KROGER CO | KR | 2165670000 |
| ALLY FINL INC | ALLY | 1240650000 |
| LENNAR CORP | LEN | 1186481443 |
| LIBERTY LIVE HOLDINGS INC | LLYVK | 1118425787 |
| NEW YORK TIMES CO MTN BE | NYT | 1098686000 |
Browse all 13F funds